Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Kenwood STP75 Steam Iron, 2600W, Ceramic Soleplate, Anti-Calc, 350 ml Tank, Blue | Kenwood STP70 Steam Iron, 2600W, Ceramic Soleplate, 350 ml Tank, Green | Kenwood STP60 Steam Iron, 2200W, Ceramic Soleplate, 300 ml Tank, Blue | Panasonic NIU450 Steam Iron, 2400W, Anti-Drip, U-Shape Ceramic Soleplate, 300 ml Tank |
|---|---|---|---|---|
| Price | Rs. 19,800 | Rs. 18,800 | Rs. 17,000 | Rs. 23,700 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Kenwood | Kenwood | Kenwood | Panasonic |
| SKU | EMI RET116339 | EMI RET116338 | EMI RET116337 | EMI RET116365 |
| Iron Features | Anti-Calc System, Auto Shut-Off, Self Clean Function, Vertical Steam | Anti-Drip System, Auto Shut-Off, Self Clean Function, Vertical Steam | Anti-Drip System, Auto Shut-Off, Self Clean Function, Vertical Steam | Anti-Calc System, Anti-Drip System, Auto Shut-Off, Self Clean Function |
| Iron Soleplate Type | Ceramic | Ceramic | Ceramic | Ceramic |
| Iron Type | Steam Iron | Steam Iron | Steam Iron | Steam Iron |
| Iron Water Tank Capacity | 350 ml | 350 ml | 300 ml | 300 ml |
| Watts | 2600W | 2600W | 2200W | 2400W |
| Color | Blue | Green | Blue | Green |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Buy |



