Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Dawlance DWSI 8000 Steam Pro Iron, 2400W, SoftGlide Soleplate, 240 ml Tank | Kenwood STP40 Steam Iron, 2000W, Non-Stick Soleplate, 250 ml Tank, Purple | Dawlance DWSI 2322 CX Steam Iron, 1750W, Ceramic Soleplate, 220 ml Tank | Panasonic NE-NI-M250T Steam Iron, 1550W, Titanium Coated Soleplate, 210 ml Tank, Green |
|---|---|---|---|---|
| Price | Original price was: Rs. 18,900. Rs. 17,500 Current price is: Rs. 17,500. | Rs. 13,100 | Original price was: Rs. 11,900. Rs. 11,000 Current price is: Rs. 11,000. | Rs. 14,800 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | Dawlance | Kenwood | Dawlance | Panasonic |
| SKU | EMI RET113447 | EMI-RET116336 | EMI-RET115636 | EMI RET116990 |
| Iron Type | Steam Iron | Steam Iron | Steam Iron | Steam Iron |
| Watts | 2400W | 2000W | 1750W | 1550W |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Color | Black | Purple | Black and Grey | Green |
| Iron Soleplate Type | Soft Glide | Non-Stick Coated | Ceramic | Non-Stick Coated |
| Iron Water Tank Capacity | 240 ml | 250 ml | 220 ml | 210 ml |
| Iron Features | Anti-Drip System, Auto Shut-Off | Anti-Calc System, Anti-Drip System, Auto Shut-Off, Vertical Steam | Anti-Drip System, Vertical Steam | Anti-Calc System, Anti-Drip System |
| Buy |



