Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Dawlance Steam Iron DWSI-2217C, 1750W, Ceramic Soleplate, 220 ml, Orange | Dawlance DWSI 2322 CX Steam Iron, 1750W, Ceramic Soleplate, 220 ml Tank | Panasonic NE-NI-M250T Steam Iron, 1550W, Titanium Coated Soleplate, 210 ml Tank, Green | Signature S-2800 Steam Iron, 2800W, Ceramic Non-Stick Soleplate, 200 ml Tank, Orange |
|---|---|---|---|---|
| Price | Original price was: Rs. 9,200. Rs. 8,500 Current price is: Rs. 8,500. | Original price was: Rs. 11,900. Rs. 11,000 Current price is: Rs. 11,000. | Rs. 14,800 | Rs. 14,000 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | Dawlance | Dawlance | Panasonic | Signature |
| SKU | EMI-RET112193 | EMI-RET115636 | EMI RET116990 | EMI RET114932 |
| Iron Type | Steam Iron | Steam Iron | Steam Iron | Steam Iron |
| Watts | 1750W | 1750W | 1550W | 2800W |
| Color | Orange | Black and Grey | Green | Orange |
| Warranty | 1 Year | 1 Year | 1 Year | 2 Years |
| Iron Soleplate Type | Ceramic | Ceramic | Non-Stick Coated | Ceramic, Non-Stick |
| Iron Water Tank Capacity | 220 ml | 220 ml | 210 ml | 200 ml |
| Iron Features | Anti-Calc System, Self Clean Function, Vertical Steam | Anti-Drip System, Vertical Steam | Anti-Calc System, Anti-Drip System | Anti-Drip System, Vertical Steam |
| Buy |



