Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Samsung DW60M6050FSLGU Dishwasher, 14 Place Settings, Half Load Option | Samsung DW60DG790FSGU Wi-Fi Inverter Dishwasher, 14 Place Settings | Signature DW300 Dishwasher, 15 Place Settings, 8 Wash Programs, Silver | Dawlance DDW 14952 S Inverter Dishwasher, 14 Place Settings, 8 Programs, Silver |
|---|---|---|---|---|
| Price | Rs. 160,000 | Rs. 230,000 | Rs. 159,900 | Original price was: Rs. 176,000. Rs. 160,000 Current price is: Rs. 160,000. |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Samsung | Samsung | Signature | Dawlance |
| SKU | EMI RET117099 | EMI RET117100 | EMI RET116775 | EMI RET115686 |
| Dishwasher Install Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Dishwasher Noise | 44dB | 43dB | 49dB | 44dB |
| Dishwasher Place Settings | 14 Settings | 14 Settings | 15 Settings | 14 Settings |
| Dishwasher Water Consumption | 10 Liters | 8 Liters | 10 Liters | 14 Liters |
| Wash Programs | 9 Programs | 9 Programs | 8 Programs | 8 Programs |
| Technology | Non Inverter | Inverter Dishwasher | Inverter Dishwasher | Inverter Dishwasher |
| Watts | 2100W | 2100W | 1800W | 1800W |
| Color | Silver | Silver | Silver | Silver |
| Warranty | 1 Year | 1 Year | 1 Year | 10 Years |
| Buy |



