Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Gree 18PITH18W-T3 1.5 Ton T3 Inverter AC, Wi-Fi Smart Control, Grey/White | Gree GS-18PITH15G-T3 Pular 1.5 Ton T3 Inverter AC, Heat and Cool, 4-Way Airflow, Grey | Gree Pular 18PITH17-T3 1.5 Ton T3 Inverter AC, Heat and Cool, Grey or White | Gree 18PITH16-T3 1.5 Ton T3 Inverter Split AC, Heat and Cool, Grey/White |
|---|---|---|---|---|
| Price | Price range: Rs. 175,000 through Rs. 178,000 | Rs. 172,000 | Price range: Rs. 169,000 through Rs. 172,000 | Price range: Rs. 169,000 through Rs. 172,000 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Gree | Gree | Gree | Gree |
| SKU | — | EMI RET116675 | — | — |
| Air Conditioner Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Features | Heat and Cool AC, Low Voltage Operation AC, WiFi AC, Energy Efficient AC, Solar AC | Auto Cleaning AC, Heat and Cool AC, WiFi AC, Child Lock AC, Energy Efficient AC, Sleep Mode AC | Auto Cleaning AC, Heat and Cool AC, WiFi AC, Energy Efficient AC | Auto Cleaning AC, Heat and Cool AC, Twin Rotary Compressor AC |
| Air Conditioner Type | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner |
| Refrigerant Type | R-32 | R-32 | R-32 | R-32 |
| Technology | Inverter AC | Inverter AC | Inverter AC | Inverter AC |
| Compressor Type | T3 | T3 | T3 | T3 |
| Color | Grey, White | Grey | Grey, White | Grey, White |
| Warranty | 10 Years Compressor, 1 Year General | 1 Year, 10 Years Compressor | 10 Years Compressor, 1 Year General | 10 Years Compressor, 1 Year General |
| Buy |



