Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Dawlance DWT260ES 10 Kg Top Load Automatic Washing Machine, White | Dawlance DWT 1006 10 Kg Top Load Automatic Washing Machine, 10 Programs, Mystic Grey | Dawlance DWT260 LVS Plus 10 Kg Top Load Automatic Washing Machine | Dawlance DWT 1016 10 Kg Top Load Automatic Inverter Washing Machine, Dark Grey |
|---|---|---|---|---|
| Price | Original price was: Rs. 100,150. Rs. 78,100 Current price is: Rs. 78,100. | Original price was: Rs. 102,700. Rs. 80,100 Current price is: Rs. 80,100. | Original price was: Rs. 95,750. Rs. 74,700 Current price is: Rs. 74,700. | Original price was: Rs. 120,500. Rs. 94,000 Current price is: Rs. 94,000. |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Dawlance | Dawlance | Dawlance | Dawlance |
| SKU | EMI RET108223 | EMI-RET115932 | — | EMI RET115931 |
| Washing Machine Capacity | 10 kg | 10 kg | 10 kg | 10 kg |
| Washing Machine Head Type | Transparent | Glass Head | Glass Head | Transparent |
| Wash Programs | 10 Programs | — | — | — |
| Washing Machine Type | Automatic, Top Load | Automatic, Top Load | Automatic, Top Load | Automatic, Top Load |
| Technology | Non Inverter | Non Inverter | Non Inverter | Inverter Washing Machine |
| Color | White | Mystic Grey | Champagne, Silver | Dark grey |
| Warranty | 1 Year | 1 Year, 10 Years | 1 Year, 10 Years | 1 Year, 10 Years |
| Watts | Dryer 350W, Washer 280W | Dryer 325W, Washer 440W | Dryer 325W, Washer 440W | Dryer 325W, Washer 450W |
| Buy |



