Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | LG 86UA8450PSA 86 Inch 4K UHD AI Smart LED TV, HDR10 Pro, Game Optimiser | LG 86 Inch NanoCell 4K Smart TV 86NANO81T6A, HDR10, webOS | LG QNED86ASA 4K QNED MiniLED Smart TV, 65, 75 and 86 Inch, Dolby Vision, HDR10 | TCL 85P8L 85 Inch QD-MiniLED 4K Google TV with Onkyo 2.1 Hi-Fi and Dolby Atmos |
|---|---|---|---|---|
| Price | Original price was: Rs. 717,350. Rs. 538,000 Current price is: Rs. 538,000. | Original price was: Rs. 786,650. Rs. 590,000 Current price is: Rs. 590,000. | Price range: Rs. 339,000 through Rs. 800,000 | Rs. 551,400 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | LG | LG | LG | TCL |
| SKU | EMI RET116870 | EMI RET115674 | — | EMI RET116839 |
| LED Type | 4K LED TV | 4K LED TV | 4K LED TV | 4K LED TV |
| Resolution | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) |
| Screen Size | 86 Inch | 86 Inch | 65 inch, 75 inch, 86 Inch | 85 Inch |
| Connectivity Type | Smart | Smart | Smart | Smart |
| Operating System | webOS | webOS | webOS | Google TV |
| Color | Black | Black | Black | Black |
| Warranty | 1 Year | 2 Years | 2 Years | 2 Years |
| Shape | — | Flat | — | — |
| Buy |



