Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | LG DFC513FV QuadWash Dishwasher, 14 Place Settings, Inverter Direct Drive | LG DFC435FP TrueSteam Dishwasher, 14 Place Settings, Inverter, Platinum Silver | Dawlance DDW-1470 Inverter Dishwasher, 14 Place Settings, Glass Black | Signature DW300 Dishwasher, 15 Place Settings, 8 Wash Programs, Silver |
|---|---|---|---|---|
| Price | Rs. 187,000 | Rs. 240,000 | Original price was: Rs. 209,000. Rs. 190,000 Current price is: Rs. 190,000. | Rs. 159,900 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | LG | LG | Dawlance | Signature |
| SKU | EMI RET116800 | EMI RET115867 | EMI RET115151 | EMI RET116775 |
| Dishwasher Install Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Dishwasher Noise | 44dB | 43dB | 46dB | 49dB |
| Dishwasher Place Settings | 14 Settings | 14 Settings | 14 Settings | 15 Settings |
| Dishwasher Water Consumption | 10 Liters | 9.5 Liters | 14 Liters | 10 Liters |
| Wash Programs | 9 Programs | 10 Programs | 6 Programs | 8 Programs |
| Technology | Inverter Dishwasher | Inverter Dishwasher | Inverter Dishwasher | Inverter Dishwasher |
| Color | Silver | Platinum Silver | Black | Silver |
| Watts | 1800W | 1800W | 1800W | 1800W |
| Warranty | 1 Year | 10 Years | 1 Year, 10 Years | 1 Year |
| Buy |



