Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Kenwood HFP45 Air Fryer, 4.5 Liters, Rapid Air Technology, Touch Screen, Black | Ocean SFR-5030AF Air Fryer, 4.5 Liters, 1400W, 8 Built-in Presets | Panasonic NF-CC450KUA Basket Air Fryer, 4.5 Litres, 1400W, Black | |
|---|---|---|---|---|
| Price | Original price was: Rs. 33,100. Rs. 19,900 Current price is: Rs. 19,900. | Rs. 27,800 | Original price was: Rs. 17,700. Rs. 11,499 Current price is: Rs. 11,499. | Rs. 33,000 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | National | Kenwood | Ocean | Panasonic |
| SKU | EMI-RET115264 | EMI RET116608 | EMI RET117361 | EMI RET117387 |
| Air Fryer Capacity | 4.5 Liter | 4.5 Liter | 4.5 Liter | 4.5 Liter |
| Air Fryer Size | Medium (For 3-4 people) | Medium (For 3-4 people) | Medium (For 3-4 people) | Medium (For 3-4 people) |
| Air Fryer Type | Basket | Basket | Basket | Basket |
| Air Fryer Features | Auto Shut-Off, Mechanical Timer & Thermostat, Overheat Protection | Auto Shut-Off, Mechanical Timer & Thermostat | Auto Shut-Off, Digital Display, Overheat Protection | Auto Shut-Off, Mechanical Timer & Thermostat |
| Air Fryer Best For | Chicken & Meats, Fish & Seafood, Fries & Snacks | Fish & Seafood, Fries & Snacks, Roasting & Grilling | Baking & Desserts, Chicken & Meats, Fish & Seafood, Roasting & Grilling | Chicken & Meats, Fries & Snacks, Roasting & Grilling |
| Air Fryer Wattage | Standard (Under 1500W) | High Power (1500W - 1800W) | Standard (Under 1500W) | Standard (Under 1500W) |
| Color | Black | Black | Silver and Black | Black |
| Warranty | 2 Years | 1 Year | 1 Year | 1 Year |
| Buy |


