Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | LG DFC435FP TrueSteam Dishwasher, 14 Place Settings, Inverter, Platinum Silver | LG DFC513FV QuadWash Dishwasher, 14 Place Settings, Inverter Direct Drive | Samsung DW60DG790FSGU Wi-Fi Inverter Dishwasher, 14 Place Settings | Dawlance DDW-1470 Inverter Dishwasher, 14 Place Settings, Glass Black |
|---|---|---|---|---|
| Price | Rs. 240,000 | Rs. 187,000 | Rs. 230,000 | Original price was: Rs. 209,000. Rs. 190,000 Current price is: Rs. 190,000. |
| Availability | In stock | In stock | In stock | In stock |
| Brand | LG | LG | Samsung | Dawlance |
| SKU | EMI RET115867 | EMI RET116800 | EMI RET117100 | EMI RET115151 |
| Dishwasher Install Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Dishwasher Place Settings | 14 Settings | 14 Settings | 14 Settings | 14 Settings |
| Dishwasher Water Consumption | 9.5 Liters | 10 Liters | 8 Liters | 14 Liters |
| Wash Programs | 10 Programs | 9 Programs | 9 Programs | 6 Programs |
| Dishwasher Noise | 43dB | 44dB | 43dB | 46dB |
| Technology | Inverter Dishwasher | Inverter Dishwasher | Inverter Dishwasher | Inverter Dishwasher |
| Watts | 1800W | 1800W | 2100W | 1800W |
| Color | Platinum Silver | Silver | Silver | Black |
| Warranty | 10 Years | 1 Year | 1 Year | 1 Year, 10 Years |
| Buy |



