Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | Dawlance Magna 30 1.5 Ton Inverter AC, Heat and Cool, Textured Silver or White | Dawlance Mega Flex Inverter 30 Split AC, 1.5 Ton Heat and Cool, Gen Mode, 4 Colours | Dawlance Magna 30 1.5 Ton Inverter Split AC, Heat and Cool, White | Dawlance Avante Inverter 30 1.5 Ton Inverter Split AC, Heat and Cool, Elegant White |
|---|---|---|---|---|
| Price | Price range: Rs. 164,000 through Rs. 167,500 | Price range: Rs. 156,500 through Rs. 164,500 | Rs. 160,000 | Rs. 160,000 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Dawlance | Dawlance | Dawlance | Dawlance |
| SKU | — | — | EMI RET114423 | EMI RET113403 |
| Air Conditioner Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Features | Auto Cleaning AC, Heat and Cool AC, Low Voltage Operation AC | Heat and Cool AC, Energy Efficient AC | Heat and Cool AC, Auto Restart AC | Auto Cleaning AC, Heat and Cool AC, Low Voltage Operation AC |
| Air Conditioner Type | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner |
| Technology | Inverter AC | Inverter AC | Inverter AC | Inverter AC |
| Compressor Type | T1 | T1 | T1 | T1 |
| Color | Textured Silver, Textured White | Black, Champagne, Silver, White | White | elegant white |
| Warranty | 1 Year, 12 Years Compressor, 4 Years PCB Kit | 1 Year, 12 Years Compressor, 4 Years PCB Kit | 12 Years Compressor | 1 Year, 12 Years Compressor, 4 Years PCB Kit |
| Refrigerant Type | R-410A | R-410A | R-410A | R-410A |
| Buy |



