Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | TCL 50C645 50 Inch QLED 4K Android Smart LED TV with Dolby Vision | TCL P79L 4K QLED Google TV with Dolby Vision and Dolby Atmos, 43 to 85 Inch | Haier 50-Inch H50S800UX QLED Android 4K Smart LED TV, Silver | LG 50 Inch 4K UHD Smart LED TV 50UA8450PSA, webOS, AI Sound |
|---|---|---|---|---|
| Price | Rs. 143,000 | Price range: Rs. 112,000 through Rs. 531,000 | Rs. 149,900 | Original price was: Rs. 197,350. Rs. 148,000 Current price is: Rs. 148,000. |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | TCL | TCL | Haier | LG |
| SKU | EMI RET113929 | — | EMI RET114267 | EMI-RET115980 |
| Screen Size | 50 inch | 43 inch, 50 inch, 55 inch, 65 inch, 75 inch, 85 Inch | 50 inch | 50 inch |
| Operating System | Android TV | Google TV | Android TV | webOS |
| Connectivity Type | Smart | Smart | Smart | — |
| LED Type | 4K LED TV, QLED TV | QLED TV | 4K LED TV, QLED TV | 4K LED TV |
| Resolution | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) |
| Shape | Flat | — | Flat | Flat |
| Color | Black | Black | Silver | Black |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Buy |



