Compare
Prices, availability, warranty and every specification, side by side. Prices are updated daily.
| Product | TCL 65P635 4K Ultra HD Android Smart LED TV, 65 Inch with Dolby Sound | TCL 65P6L 65 Inch 4K UHD Google LED TV with Dolby Audio, MEMC and HDR10+ | TCL P79L 4K QLED Google TV with Dolby Vision and Dolby Atmos, 43 to 85 Inch | Haier 65 Inch H65K801UX 4K Ultra HD Smart Google LED TV, Dolby Vision |
|---|---|---|---|---|
| Price | Rs. 199,000 | Rs. 186,000 | Price range: Rs. 112,000 through Rs. 531,000 | Rs. 200,000 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | TCL | TCL | TCL | Haier |
| SKU | EMI RET113182 | EMI RET116835 | — | EMI RET114471 |
| Screen Size | 65 inch | 65 inch | 43 inch, 50 inch, 55 inch, 65 inch, 75 inch, 85 Inch | 65 inch |
| Operating System | Android TV | Google TV | Google TV | Google TV |
| Connectivity Type | Smart | Smart | Smart | Smart |
| LED Type | 4K LED TV | 4K LED TV | QLED TV | 4K LED TV |
| Resolution | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) |
| Shape | Flat | — | — | Flat |
| Color | Black | Black | Black | Black |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Buy |



