-12%Sold out
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 12 |
BODY | Dimensions | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
---|---|---|
Weight | 31 g (1.09 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame | |
SIM | eSIM | |
50m/5ATM water resistant (IP68) ECG certified |
DISPLAY | Type | AMOLED, 1000 nits (peak) |
---|---|---|
Size | 1.2 inches | |
Resolution | 450 x 450 pixels (~320 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android Wear OS 4 |
---|---|---|
Chipset | Qualcomm 5100 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2, thermometer (skin temperature), skin conductance |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 306 mAh, non-removable |
---|---|---|
Charging | Wired, 80% in 45 min (advertised) |
MISC | Colors | Polished Silver, Matte Black, Champagne Gold |
---|---|---|
Models | G4TSL, GC3G8, GD2WG |
Reviews
Clear filtersThere are no reviews yet.